S
Saki Baba
9999 season · 34 starts · 14 missed cuts
Tournament record
Tournament Results
11 events 4 missed cuts $147,719 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | CUT | +4 | 70 | 76 | 0 | 0 | 146 | — |
| 5/14 | Kroger Queen City Championship presented by P&G | CUT | +10 | 75 | 75 | 0 | 0 | 150 | — |
| 5/7 | Mizuho Americas Open | T25 | E | 72 | 75 | 72 | 69 | 288 | $27,388 |
| 4/23 | The Chevron Championship | T27 | -2 | 70 | 72 | 74 | 70 | 286 | $66,922 |
| 4/16 | JM Eagle LA Championship presented by Plastpro | T51 | -1 | 67 | 73 | 76 | 71 | 287 | $16,322 |
| 4/2 | Aramco Championship | CUT | +12 | 73 | 83 | 0 | 0 | 156 | — |
| 3/26 | Ford Championship presented by Wild Horse Pass | T65 | -6 | 68 | 68 | 78 | 68 | 282 | $5,038 |
| 3/19 | Fortinet Founders Cup | T56 | +1 | 72 | 71 | 72 | 74 | 289 | $8,237 |
| 3/5 | Blue Bay LPGA | CUT | +7 | 78 | 73 | 0 | 0 | 151 | — |
| 2/26 | HSBC Women's World Championship | T34 | -1 | 72 | 69 | 72 | 74 | 287 | $18,416 |
| 2/19 | Honda LPGA Thailand | T53 | -2 | 70 | 72 | 72 | 72 | 286 | $5,396 |
24 events 10 missed cuts $391,937 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/13 | The ANNIKA driven by Gainbridge at Pelican | CUT | +6 | 74 | 72 | — | — | 146 | — |
| 11/6 | TOTO Japan Classic | T10 | -7 | 70 | 69 | 70 | — | 209 | $31,537 |
| 10/30 | Maybank Championship | T64 | E | 68 | 73 | 78 | 69 | 288 | $6,793 |
| 10/16 | BMW Ladies Championship | T19 | -13 | 66 | 69 | 74 | 66 | 275 | $26,094 |
| 10/9 | Buick LPGA Shanghai | T32 | -8 | 71 | 70 | 73 | 66 | 280 | $16,383 |
| 10/1 | LOTTE Championship presented by Hoakalei | CUT | +3 | 73 | 74 | — | — | 147 | — |
| 9/19 | Walmart NW Arkansas Championship presented by P&G | T124 | +1 | 72 | — | — | — | 72 | — |
| 9/11 | Kroger Queen City Championship presented by P&G | CUT | +2 | 73 | 73 | — | — | 146 | — |
| 8/28 | FM Championship | T40 | -5 | 71 | 69 | 68 | 75 | 283 | $19,901 |
| 8/21 | CPKC Women's Open | T27 | -3 | 72 | 68 | 73 | 68 | 281 | $21,817 |
| 8/14 | The Standard Portland Classic | CUT | +1 | 72 | 73 | — | — | 145 | — |
| 7/31 | AIG Women's Open | CUT | +7 | 73 | 78 | — | — | 151 | — |
| 7/24 | ISPS HANDA Women's Scottish Open | CUT | +4 | 72 | 76 | — | — | 148 | — |
| 7/10 | The Amundi Evian Championship | CUT | +8 | 73 | 77 | — | — | 150 | — |
| 6/26 | Dow Championship | T6 | -16 | 67 | 69 | 67 | 61 | 264 | $50,621 |
| 6/19 | KPMG Women's PGA Championship | CUT | +10 | 76 | 78 | — | — | 154 | — |
| 6/12 | Meijer LPGA Classic for Simply Give | T10 | -11 | 72 | 70 | 70 | 65 | 277 | $54,765 |
| 6/6 | ShopRite LPGA Classic presented by Acer | T29 | -5 | 66 | 69 | 73 | — | 208 | $12,551 |
| 5/29 | U.S. Women's Open presented by Ally | T36 | +7 | 75 | 70 | 77 | 73 | 295 | $53,855 |
| 5/1 | Black Desert Championship presented by Greater Zion | T56 | -4 | 71 | 70 | 69 | 74 | 284 | $8,733 |
| 4/24 | The Chevron Championship | CUT | +6 | 77 | 73 | — | — | 150 | — |
| 4/17 | JM Eagle LA Championship presented by Plastpro | CUT | E | 66 | 78 | — | — | 144 | — |
| 3/27 | Ford Championship presented by Wild Horse Pass | T6 | -18 | 68 | 69 | 67 | 66 | 270 | $58,674 |
| 3/6 | Blue Bay LPGA | T17 | -3 | 75 | 71 | 70 | 69 | 285 | $30,213 |
5 events 4 missed cuts — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/10 | AIG Women's Open | CUT | +8 | 76 | 76 | — | — | 152 | — |
| 7/27 | The Amundi Evian Championship | CUT | +6 | 74 | 74 | — | — | 148 | — |
| 7/6 | U.S. Women's Open | CUT | +12 | 79 | 77 | — | — | 156 | — |
| 4/20 | The Chevron Championship | CUT | +3 | 74 | 73 | — | — | 147 | — |
| 2/23 | Honda LPGA Thailand | T34 | -9 | 69 | 68 | 70 | 72 | 279 | — |
1 events — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/2 | U.S. Women's Open presented by ProMedica | T49 | +9 | 73 | 72 | 70 | 78 | 293 | — |