N
Nataliya Guseva
9999 season · 60 starts · 20 missed cuts
Tournament record
Tournament Results
10 events 6 missed cuts $101,530 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/14 | Kroger Queen City Championship presented by P&G | CUT | +5 | 75 | 70 | 0 | 0 | 145 | — |
| 5/7 | Mizuho Americas Open | CUT | +8 | 72 | 80 | 0 | 0 | 152 | — |
| 4/30 | Riviera Maya Open at Mayakoba | T13 | -4 | 69 | 72 | 70 | 73 | 284 | $37,072 |
| 4/23 | The Chevron Championship | CUT | +3 | 72 | 75 | 0 | 0 | 147 | — |
| 4/16 | JM Eagle LA Championship presented by Plastpro | T24 | -7 | 66 | 75 | 71 | 69 | 281 | $48,060 |
| 4/2 | Aramco Championship | CUT | +14 | 73 | 85 | 0 | 0 | 158 | — |
| 3/26 | Ford Championship presented by Wild Horse Pass | CUT | -2 | 68 | 74 | 0 | 0 | 142 | — |
| 3/19 | Fortinet Founders Cup | CUT | +2 | 71 | 75 | 0 | 0 | 146 | — |
| 2/26 | HSBC Women's World Championship | T52 | +2 | 73 | 72 | 71 | 74 | 290 | $10,087 |
| 2/19 | Honda LPGA Thailand | T50 | -4 | 68 | 74 | 71 | 71 | 284 | $6,311 |
30 events 7 missed cuts $569,770 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/20 | CME Group Tour Championship | T36 | -8 | 69 | 73 | 67 | 71 | 280 | $64,750 |
| 11/13 | The ANNIKA driven by Gainbridge at Pelican | T7 | -13 | 69 | 67 | 63 | 68 | 267 | $88,211 |
| 11/6 | TOTO Japan Classic | T10 | -7 | 69 | 69 | 71 | — | 209 | $31,537 |
| 10/30 | Maybank Championship | T56 | -2 | 72 | 73 | 70 | 71 | 286 | $8,303 |
| 10/16 | BMW Ladies Championship | T40 | -10 | 71 | 71 | 70 | 66 | 278 | $11,546 |
| 10/9 | Buick LPGA Shanghai | T60 | -1 | 70 | 73 | 71 | 73 | 287 | $6,310 |
| 10/1 | LOTTE Championship presented by Hoakalei | T12 | -11 | 70 | 71 | 67 | 69 | 277 | $51,420 |
| 9/19 | Walmart NW Arkansas Championship presented by P&G | T18 | -5 | 66 | — | — | — | 66 | — |
| 9/11 | Kroger Queen City Championship presented by P&G | T14 | -13 | 71 | 68 | 68 | 68 | 275 | $27,646 |
| 8/28 | FM Championship | T35 | -6 | 73 | 69 | 68 | 72 | 282 | $24,462 |
| 8/21 | CPKC Women's Open | T57 | +2 | 72 | 71 | 71 | 72 | 286 | $7,492 |
| 8/14 | The Standard Portland Classic | T54 | -4 | 69 | 73 | 76 | 66 | 284 | $6,404 |
| 7/31 | AIG Women's Open | CUT | +7 | 75 | 76 | — | — | 151 | — |
| 7/24 | ISPS HANDA Women's Scottish Open | CUT | +2 | 74 | 72 | — | — | 146 | — |
| 7/10 | The Amundi Evian Championship | CUT | +8 | 72 | 78 | — | — | 150 | — |
| 6/26 | Dow Championship | CUT | E | 75 | 65 | — | — | 140 | — |
| 6/19 | KPMG Women's PGA Championship | T75 | +21 | 77 | 73 | 82 | 77 | 309 | $21,641 |
| 6/12 | Meijer LPGA Classic for Simply Give | CUT | +6 | 74 | 76 | — | — | 150 | — |
| 5/29 | U.S. Women's Open presented by Ally | T36 | +7 | 75 | 70 | 79 | 71 | 295 | $53,855 |
| 5/22 | MEXICO Riviera Maya Open at Mayakoba | T26 | E | 70 | 73 | 71 | 74 | 288 | $21,499 |
| 5/8 | Mizuho Americas Open | CUT | E | 70 | 74 | — | — | 144 | $7,479 |
| 5/1 | Black Desert Championship presented by Greater Zion | T48 | -6 | 72 | 68 | 70 | 72 | 282 | $10,994 |
| 4/24 | The Chevron Championship | CUT | +3 | 75 | 72 | — | — | 147 | — |
| 4/17 | JM Eagle LA Championship presented by Plastpro | T20 | -13 | 73 | 67 | 67 | 68 | 275 | $38,443 |
| 4/2 | T-Mobile Match Play presented by MGM Rewards | T9 | -23 | 75 | 68 | 75 | 47 | 265 | $35,932 |
| 3/27 | Ford Championship presented by Wild Horse Pass | T22 | -14 | 67 | 70 | 70 | 67 | 274 | $22,539 |
| 3/6 | Blue Bay LPGA | T58 | +7 | 74 | 74 | 76 | 71 | 295 | $6,381 |
| 2/27 | HSBC Women's World Championship | T50 | +8 | 73 | 75 | 74 | 74 | 296 | $8,552 |
| 2/20 | Honda LPGA Thailand | T61 | +4 | 79 | 72 | 71 | 70 | 292 | $4,309 |
| 2/6 | Founders Cup presented by U.S. Virgin Islands | T39 | -3 | 70 | 72 | 66 | 73 | 281 | $10,065 |
21 events 7 missed cuts $986,209 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/21 | CME Group Tour Championship | 7 | -14 | 70 | 69 | 67 | 68 | 274 | $155,000 |
| 11/6 | LOTTE Championship presented by Hoakalei | 2 | -16 | 68 | 67 | 68 | 69 | 272 | $282,976 |
| 10/31 | TOTO Japan Classic | T34 | -5 | 69 | 69 | 73 | — | 211 | $12,292 |
| 10/24 | Maybank Championship | T12 | -12 | 67 | 70 | 71 | 68 | 276 | $46,577 |
| 10/17 | BMW Ladies Championship | T46 | -3 | 70 | 72 | 69 | 74 | 285 | $8,559 |
| 10/10 | Buick LPGA Shanghai | T32 | -6 | 70 | 70 | 69 | 73 | 282 | $14,397 |
| 9/27 | Walmart NW Arkansas Championship presented by P&G | CUT | +3 | 74 | 71 | — | — | 145 | — |
| 9/19 | Kroger Queen City Championship presented by P&G | CUT | +6 | 74 | 76 | — | — | 150 | — |
| 8/29 | FM Championship | T35 | -3 | 77 | 69 | 69 | 70 | 285 | $21,125 |
| 8/1 | Portland Classic | T2 | -20 | 64 | 72 | 64 | 68 | 268 | $124,112 |
| 7/25 | CPKC Women's Open | T6 | -7 | 75 | 70 | 67 | 69 | 281 | $82,777 |
| 7/18 | Dana Open | CUT | +2 | 71 | 73 | — | — | 144 | — |
| 7/11 | The Amundi Evian Championship | CUT | +6 | 74 | 74 | — | — | 148 | — |
| 6/27 | Dow Championship | 7 | -17 | 67 | 63 | 72 | 61 | 263 | $48,854 |
| 6/20 | KPMG Women's PGA Championship | CUT | +6 | 77 | 73 | — | — | 150 | — |
| 6/13 | Meijer LPGA Classic for Simply Give | T17 | -10 | 71 | 69 | 67 | 71 | 278 | $33,803 |
| 6/7 | ShopRite LPGA Classic presented by Acer | CUT | -2 | 71 | 69 | — | — | 140 | — |
| 5/9 | Cognizant Founders Cup | T18 | -5 | 71 | 71 | 68 | 73 | 283 | $33,801 |
| 4/25 | JM Eagle LA Championship presented by Plastpro | T6 | -4 | 66 | 73 | 71 | 70 | 280 | $115,917 |
| 3/21 | FIR HILLS SERI PAK Championship | CUT | +3 | 73 | 72 | — | — | 145 | — |
| 1/25 | LPGA Drive On Championship | T49 | +4 | 71 | 69 | 74 | 74 | 288 | $6,019 |