N
NastasiaNadaud
9999 season · 9 starts · 3 missed cuts
Tournament record
Tournament Results
9 events 3 missed cuts $127,937 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | T21 | -2 | 74 | 71 | 66 | 0 | 211 | $19,650 |
| 5/14 | Kroger Queen City Championship presented by P&G | CUT | +6 | 74 | 72 | 0 | 0 | 146 | — |
| 4/30 | Riviera Maya Open at Mayakoba | T35 | -1 | 71 | 71 | 74 | 71 | 287 | $14,897 |
| 4/23 | The Chevron Championship | T55 | +3 | 69 | 75 | 75 | 72 | 291 | $26,781 |
| 4/16 | JM Eagle LA Championship presented by Plastpro | CUT | +1 | 72 | 73 | 0 | 0 | 145 | — |
| 4/2 | Aramco Championship | CUT | +9 | 79 | 74 | 0 | 0 | 153 | — |
| 3/26 | Ford Championship presented by Wild Horse Pass | 14 | -15 | 66 | 71 | 68 | 68 | 273 | $34,871 |
| 3/19 | Fortinet Founders Cup | T27 | -6 | 68 | 72 | 71 | 71 | 282 | $23,463 |
| 3/5 | Blue Bay LPGA | T50 | +7 | 74 | 73 | 74 | 74 | 295 | $8,275 |
3 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 7/31 | AIG Women's Open | CUT | +5 | 76 | 73 | — | — | 149 | — |
| 7/24 | ISPS HANDA Women's Scottish Open | T46 | E | 71 | 72 | 71 | 74 | 288 | — |
| 7/10 | The Amundi Evian Championship | T21 | -6 | 71 | 67 | 67 | 73 | 278 | — |
1 events — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/15 | ISPS Handa Women's Scottish Open | 68 | +15 | 74 | 74 | 73 | 82 | 303 | — |
1 events — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/17 | ISPS Handa World Invitational presented by AVIV Clinics | T23 | +2 | 73 | 75 | 72 | 70 | 290 | — |