M
MirandaWang
9999 season · 26 starts · 1 wins · 8 missed cuts
Tournament record
Tournament Results
4 events 3 missed cuts $19,990 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 4/23 | The Chevron Championship | CUT | +7 | 76 | 75 | 0 | 0 | 151 | — |
| 4/16 | JM Eagle LA Championship presented by Plastpro | CUT | +5 | 73 | 76 | 0 | 0 | 149 | — |
| 4/2 | Aramco Championship | CUT | +16 | 75 | 85 | 0 | 0 | 160 | — |
| 1/29 | Hilton Grand Vacations Tournament of Champions | 29 | +4 | 71 | 75 | 74 | 0 | 220 | $19,990 |
23 events 1 win 5 missed cuts $1,190,053 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/20 | CME Group Tour Championship | T26 | -10 | 70 | 74 | 68 | 66 | 278 | $71,107 |
| 11/6 | TOTO Japan Classic | T47 | -2 | 70 | 71 | 73 | — | 214 | $7,681 |
| 10/30 | Maybank Championship | T13 | -13 | 68 | 68 | 69 | 70 | 275 | $46,594 |
| 10/16 | BMW Ladies Championship | T24 | -12 | 68 | 71 | 68 | 69 | 276 | $21,261 |
| 10/9 | Buick LPGA Shanghai | T65 | +1 | 70 | 75 | 74 | 70 | 289 | $5,259 |
| 9/19 | Walmart NW Arkansas Championship presented by P&G | T18 | -5 | 66 | — | — | — | 66 | — |
| 9/11 | Kroger Queen City Championship presented by P&G | CUT | E | 70 | 74 | — | — | 144 | — |
| 8/28 | FM Championship | 1 | -20 | 66 | 67 | 65 | 70 | 268 | $615,000 |
| 8/21 | CPKC Women's Open | CUT | +4 | 74 | 72 | — | — | 146 | — |
| 8/14 | The Standard Portland Classic | T54 | -4 | 65 | 70 | 77 | 72 | 284 | $6,404 |
| 7/31 | AIG Women's Open | CUT | +6 | 70 | 80 | — | — | 150 | — |
| 7/24 | ISPS HANDA Women's Scottish Open | T28 | -4 | 71 | 69 | 69 | 75 | 284 | $17,584 |
| 7/10 | The Amundi Evian Championship | CUT | +5 | 76 | 71 | — | — | 147 | — |
| 6/26 | Dow Championship | T3 | -18 | 71 | 63 | 69 | 59 | 262 | $106,528 |
| 6/19 | KPMG Women's PGA Championship | T19 | +6 | 77 | 72 | 72 | 73 | 294 | $131,114 |
| 6/12 | Meijer LPGA Classic for Simply Give | CUT | +3 | 74 | 73 | — | — | 147 | — |
| 6/6 | ShopRite LPGA Classic presented by Acer | T15 | -8 | 68 | 68 | 69 | — | 205 | $23,544 |
| 5/22 | MEXICO Riviera Maya Open at Mayakoba | T26 | E | 74 | 65 | 73 | 76 | 288 | $21,499 |
| 5/1 | Black Desert Championship presented by Greater Zion | T40 | -8 | 66 | 69 | 74 | 71 | 280 | $14,710 |
| 4/24 | The Chevron Championship | T52 | +5 | 72 | 69 | 76 | 76 | 293 | $22,215 |
| 4/17 | JM Eagle LA Championship presented by Plastpro | T32 | -11 | 65 | 73 | 66 | 73 | 277 | $25,331 |
| 3/6 | Blue Bay LPGA | T8 | -5 | 75 | 69 | 68 | 71 | 283 | $54,222 |
| 2/27 | HSBC Women's World Championship | T29 | -1 | 72 | 72 | 70 | 73 | 287 | — |
3 events — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 10/10 | Buick LPGA Shanghai | T47 | -3 | 70 | 71 | 73 | 71 | 285 | — |
| 3/7 | Blue Bay LPGA | T44 | E | 66 | 78 | 70 | 74 | 288 | — |
| 2/29 | HSBC Women's World Championship | T58 | +12 | 79 | 75 | 71 | 75 | 300 | — |
1 events — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 10/12 | Buick LPGA Shanghai | 76 | +8 | 71 | 71 | 74 | 80 | 296 | — |