M
Minami Katsu
9999 season · 86 starts · 22 missed cuts
Tournament record
Tournament Results
10 events 3 missed cuts $517,823 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/14 | Kroger Queen City Championship presented by P&G | CUT | +5 | 75 | 70 | 0 | 0 | 145 | — |
| 5/7 | Mizuho Americas Open | T14 | -3 | 70 | 74 | 73 | 68 | 285 | $47,229 |
| 4/30 | Riviera Maya Open at Mayakoba | T13 | -4 | 69 | 68 | 69 | 78 | 284 | $37,072 |
| 4/23 | The Chevron Championship | T12 | -4 | 71 | 71 | 72 | 70 | 284 | $119,311 |
| 4/16 | JM Eagle LA Championship presented by Plastpro | T7 | -12 | 67 | 69 | 72 | 68 | 276 | $130,789 |
| 4/2 | Aramco Championship | CUT | +8 | 77 | 75 | 0 | 0 | 152 | — |
| 3/26 | Ford Championship presented by Wild Horse Pass | 3 | -23 | 65 | 66 | 69 | 65 | 265 | $150,012 |
| 3/19 | Fortinet Founders Cup | CUT | +2 | 73 | 73 | 0 | 0 | 146 | — |
| 2/26 | HSBC Women's World Championship | T31 | -2 | 74 | 68 | 73 | 71 | 286 | $22,160 |
| 2/19 | Honda LPGA Thailand | T35 | -9 | 70 | 65 | 73 | 71 | 279 | $11,250 |
28 events 3 missed cuts $1,707,091 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/20 | CME Group Tour Championship | T26 | -10 | 69 | 71 | 68 | 70 | 278 | $71,107 |
| 11/13 | The ANNIKA driven by Gainbridge at Pelican | T62 | +1 | 72 | 69 | 70 | 70 | 281 | $7,989 |
| 11/6 | TOTO Japan Classic | T21 | -6 | 67 | 72 | 71 | — | 210 | $21,250 |
| 10/30 | Maybank Championship | T60 | -1 | 72 | 73 | 71 | 71 | 287 | $7,322 |
| 10/16 | BMW Ladies Championship | T24 | -12 | 68 | 71 | 69 | 68 | 276 | $21,261 |
| 10/9 | Buick LPGA Shanghai | 2 | -24 | 70 | 61 | 68 | 65 | 264 | $202,195 |
| 10/1 | LOTTE Championship presented by Hoakalei | 3 | -15 | 68 | 70 | 66 | 69 | 273 | $200,983 |
| 9/19 | Walmart NW Arkansas Championship presented by P&G | T1 | -8 | 63 | — | — | — | 63 | — |
| 9/11 | Kroger Queen City Championship presented by P&G | T57 | -4 | 70 | 71 | 72 | 71 | 284 | $5,509 |
| 8/28 | FM Championship | T53 | -3 | 71 | 71 | 71 | 72 | 285 | $12,645 |
| 8/21 | CPKC Women's Open | T10 | -6 | 71 | 67 | 70 | 70 | 278 | $48,874 |
| 8/14 | The Standard Portland Classic | T38 | -7 | 70 | 68 | 72 | 71 | 281 | $10,574 |
| 7/31 | AIG Women's Open | T2 | -9 | 71 | 74 | 65 | 69 | 279 | $772,391 |
| 7/24 | ISPS HANDA Women's Scottish Open | T28 | -4 | 68 | 69 | 74 | 73 | 284 | $17,584 |
| 7/10 | The Amundi Evian Championship | T68 | +5 | 72 | 70 | 72 | 75 | 289 | $16,800 |
| 6/26 | Dow Championship | CUT | -1 | 73 | 66 | — | — | 139 | — |
| 6/19 | KPMG Women's PGA Championship | T36 | +10 | 74 | 74 | 75 | 75 | 298 | $60,722 |
| 6/12 | Meijer LPGA Classic for Simply Give | CUT | +2 | 71 | 75 | — | — | 146 | — |
| 6/6 | ShopRite LPGA Classic presented by Acer | T47 | -3 | 73 | 67 | 70 | — | 210 | $6,598 |
| 5/29 | U.S. Women's Open presented by Ally | CUT | +4 | 72 | 76 | — | — | 148 | — |
| 5/22 | MEXICO Riviera Maya Open at Mayakoba | T9 | -3 | 69 | 76 | 70 | 70 | 285 | $45,995 |
| 5/8 | Mizuho Americas Open | T15 | -5 | 69 | 71 | 73 | 70 | 283 | $41,286 |
| 5/1 | Black Desert Championship presented by Greater Zion | T45 | -7 | 70 | 71 | 68 | 72 | 281 | $12,564 |
| 4/24 | The Chevron Championship | T62 | +7 | 69 | 77 | 74 | 75 | 295 | $17,032 |
| 4/17 | JM Eagle LA Championship presented by Plastpro | T57 | -7 | 67 | 68 | 75 | 71 | 281 | $9,765 |
| 3/27 | Ford Championship presented by Wild Horse Pass | T56 | -6 | 65 | 73 | 71 | 73 | 282 | $6,034 |
| 3/6 | Blue Bay LPGA | T12 | -4 | 73 | 75 | 69 | 67 | 284 | $39,089 |
| 2/6 | Founders Cup presented by U.S. Virgin Islands | T7 | -12 | 67 | 65 | 70 | 70 | 272 | $51,522 |
26 events 7 missed cuts $525,204 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/14 | The ANNIKA driven by Gainbridge at Pelican | T14 | -6 | 70 | 66 | 67 | 71 | 274 | $44,534 |
| 11/6 | LOTTE Championship presented by Hoakalei | CUT | +2 | 73 | 73 | — | — | 146 | — |
| 10/31 | TOTO Japan Classic | T26 | -6 | 70 | 72 | 68 | — | 210 | $16,065 |
| 10/24 | Maybank Championship | T46 | -6 | 66 | 74 | 73 | 69 | 282 | $11,869 |
| 10/17 | BMW Ladies Championship | T57 | -1 | 68 | 67 | 74 | 78 | 287 | $6,405 |
| 10/10 | Buick LPGA Shanghai | T57 | E | 71 | 71 | 72 | 74 | 288 | $5,812 |
| 9/27 | Walmart NW Arkansas Championship presented by P&G | T37 | -7 | 67 | 67 | 72 | — | 206 | $16,394 |
| 9/19 | Kroger Queen City Championship presented by P&G | T61 | -3 | 69 | 73 | 73 | 70 | 285 | $4,568 |
| 8/29 | FM Championship | T52 | E | 73 | 70 | 71 | 74 | 288 | $11,203 |
| 8/22 | AIG Women's Open | T29 | +3 | 75 | 71 | 74 | 71 | 291 | $68,572 |
| 8/15 | ISPS Handa Women's Scottish Open | T48 | +7 | 71 | 76 | 73 | 75 | 295 | $7,807 |
| 8/1 | Portland Classic | T27 | -13 | 68 | 70 | 67 | 70 | 275 | $15,155 |
| 7/25 | CPKC Women's Open | CUT | +11 | 75 | 80 | — | — | 155 | — |
| 7/18 | Dana Open | CUT | +2 | 72 | 72 | — | — | 144 | — |
| 7/11 | The Amundi Evian Championship | T63 | +7 | 74 | 68 | 75 | 74 | 291 | $19,028 |
| 6/27 | Dow Championship | T20 | -14 | 71 | 61 | 71 | 63 | 266 | $15,056 |
| 6/20 | KPMG Women's PGA Championship | T41 | +8 | 72 | 73 | 74 | 77 | 296 | $46,524 |
| 6/13 | Meijer LPGA Classic for Simply Give | CUT | -1 | 74 | 69 | — | — | 143 | — |
| 6/7 | ShopRite LPGA Classic presented by Acer | CUT | -2 | 72 | 68 | — | — | 140 | — |
| 5/16 | Mizuho Americas Open | WDC | +11 | 83 | — | — | — | 83 | — |
| 5/9 | Cognizant Founders Cup | CUT | +2 | 73 | 73 | — | — | 146 | — |
| 4/18 | The Chevron Championship | T9 | -5 | 68 | 71 | 70 | 74 | 283 | $149,077 |
| 4/3 | T-Mobile Match Play presented by MGM Rewards | T5 | +5 | 72 | 69 | 72 | 80 | 293 | $65,729 |
| 3/28 | Ford Championship presented by KCC | T56 | -8 | 69 | 67 | 71 | 73 | 280 | $6,227 |
| 3/21 | FIR HILLS SERI PAK Championship | T27 | -1 | 70 | 71 | 75 | 67 | 283 | $15,179 |
| 1/25 | LPGA Drive On Championship | CUT | +4 | 73 | 73 | — | — | 146 | — |
24 events 8 missed cuts $403,889 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/9 | The ANNIKA driven by Gainbridge at Pelican | T7 | -13 | 63 | 67 | 68 | 69 | 267 | $76,061 |
| 11/2 | TOTO Japan Classic | 71 | -3 | 69 | 71 | 68 | 77 | 285 | $3,948 |
| 10/26 | Maybank Championship | T17 | -11 | 69 | 71 | 67 | 70 | 277 | $37,450 |
| 10/12 | Buick LPGA Shanghai | 63 | +2 | 70 | 76 | 70 | 74 | 290 | $5,166 |
| 10/5 | The Ascendant LPGA benefiting Volunteers of America | T29 | +1 | 68 | 75 | 72 | 70 | 285 | $14,562 |
| 9/29 | Walmart NW Arkansas Championship presented by P&G | T34 | -8 | 67 | 69 | 69 | — | 205 | $13,577 |
| 9/7 | Kroger Queen City Championship presented by P&G | CUT | E | 74 | 70 | — | — | 144 | — |
| 8/31 | Portland Classic | CUT | -2 | 69 | 73 | — | — | 142 | — |
| 8/24 | CPKC Women's Open | CUT | +7 | 74 | 77 | — | — | 151 | — |
| 8/10 | AIG Women's Open | T21 | E | 70 | 69 | 74 | 75 | 288 | $84,162 |
| 8/3 | FREED GROUP Women's Scottish Open presented by Trust Golf | T28 | -3 | 72 | 69 | 73 | 71 | 285 | $17,324 |
| 7/27 | The Amundi Evian Championship | 53 | +3 | 74 | 69 | 72 | 72 | 287 | $20,530 |
| 7/6 | U.S. Women's Open | T71 | +16 | 75 | 75 | 79 | 75 | 304 | $20,876 |
| 6/22 | KPMG Women's PGA Championship | CUT | +11 | 79 | 74 | — | — | 153 | — |
| 6/15 | Meijer LPGA Classic for Simply Give | T17 | -12 | 70 | 72 | 65 | 69 | 276 | $31,357 |
| 6/9 | ShopRite LPGA Classic presented by Acer | T15 | -6 | 73 | 67 | 67 | — | 207 | $22,272 |
| 6/1 | Mizuho Americas Open | CUT | +3 | 72 | 75 | — | — | 147 | — |
| 5/11 | Cognizant Founders Cup | CUT | +2 | 72 | 74 | — | — | 146 | — |
| 5/4 | Hanwha LIFEPLUS International Crown | — | E | — | — | — | — | 0 | — |
| 4/27 | JM Eagle LA Championship presented by Plastpro | T53 | +2 | 70 | 73 | 74 | 69 | 286 | $9,397 |
| 4/20 | The Chevron Championship | CUT | +2 | 75 | 71 | — | — | 146 | — |
| 4/12 | LOTTE Championship presented by Hoakalei | CUT | +8 | 72 | 80 | — | — | 152 | — |
| 3/30 | DIO Implant LA Open | T7 | -10 | 71 | 70 | 70 | 63 | 274 | $43,869 |
| 3/23 | LPGA Drive On Championship at Superstition Mountain | 74 | -3 | 68 | 73 | 72 | 72 | 285 | $3,338 |
2 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/3 | TOTO Japan Classic | T8 | -11 | 73 | 70 | 67 | 67 | 277 | — |
| 8/4 | AIG Women's Open | CUT | +10 | 74 | 78 | — | — | 152 | — |
1 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/3 | U.S. Women's Open | CUT | +7 | 76 | 73 | — | — | 149 | — |
2 events 2 missed cuts — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 12/10 | U.S. Women's Open | CUT | +5 | 74 | 73 | — | — | 147 | — |
| 8/20 | AIG Women's Open | CUT | +13 | 76 | 79 | — | — | 155 | — |