L
Lottie Woad
9999 season · 19 starts · 2 wins · 3 missed cuts
Tournament record
Tournament Results
10 events 1 win 1 missed cut $757,966 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/14 | Kroger Queen City Championship presented by P&G | 1 | -12 | 70 | 64 | 65 | 69 | 268 | $300,000 |
| 5/7 | Mizuho Americas Open | CUT | +13 | 80 | 77 | 0 | 0 | 157 | — |
| 4/23 | The Chevron Championship | T7 | -6 | 73 | 72 | 67 | 70 | 282 | $213,262 |
| 4/16 | JM Eagle LA Championship presented by Plastpro | T36 | -5 | 70 | 71 | 65 | 77 | 283 | $30,970 |
| 4/2 | Aramco Championship | T41 | +11 | 72 | 77 | 78 | 72 | 299 | $17,704 |
| 3/26 | Ford Championship presented by Wild Horse Pass | T34 | -11 | 68 | 71 | 70 | 68 | 277 | $13,671 |
| 3/19 | Fortinet Founders Cup | T14 | -8 | 72 | 69 | 70 | 69 | 280 | $42,760 |
| 2/26 | HSBC Women's World Championship | T10 | -6 | 73 | 70 | 69 | 70 | 282 | $49,478 |
| 2/19 | Honda LPGA Thailand | T15 | -15 | 71 | 71 | 67 | 64 | 273 | $25,122 |
| 1/29 | Hilton Grand Vacations Tournament of Champions | T7 | -4 | 67 | 69 | 76 | 0 | 212 | $64,999 |
14 events 1 win 3 missed cuts $831,443 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 12/12 | Grant Thornton Invitational | T7 | -22 | 63 | 69 | 62 | — | 194 | — |
| 11/20 | CME Group Tour Championship | T19 | -11 | 70 | 69 | 66 | 72 | 277 | $78,071 |
| 11/13 | The ANNIKA driven by Gainbridge at Pelican | CUT | +3 | 73 | 70 | — | — | 143 | — |
| 10/30 | Maybank Championship | T37 | -8 | 70 | 72 | 71 | 67 | 280 | $16,718 |
| 10/16 | BMW Ladies Championship | T24 | -12 | 71 | 68 | 71 | 66 | 276 | $21,261 |
| 9/19 | Walmart NW Arkansas Championship presented by P&G | T129 | +2 | 73 | — | — | — | 73 | — |
| 9/11 | Kroger Queen City Championship presented by P&G | 3 | -18 | 68 | 67 | 69 | 66 | 270 | $132,721 |
| 8/28 | FM Championship | T15 | -11 | 73 | 67 | 70 | 67 | 277 | $54,313 |
| 8/21 | CPKC Women's Open | CUT | +2 | 75 | 69 | — | — | 144 | — |
| 7/31 | AIG Women's Open | T8 | -4 | 72 | 70 | 71 | 71 | 284 | $228,359 |
| 7/24 | ISPS HANDA Women's Scottish Open | 1 | -21 | 67 | 65 | 67 | 68 | 267 | $300,000 |
| 7/10 | The Amundi Evian Championship | T3 | -13 | 68 | 69 | 70 | 64 | 271 | — |
| 5/29 | U.S. Women's Open presented by Ally | T31 | +5 | 72 | 70 | 76 | 75 | 293 | — |
| 4/24 | The Chevron Championship | CUT | +4 | 75 | 73 | — | — | 148 | — |
4 events 2 missed cuts — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/22 | AIG Women's Open | T10 | -1 | 72 | 70 | 72 | 73 | 287 | — |
| 7/11 | The Amundi Evian Championship | CUT | +3 | 74 | 71 | — | — | 145 | — |
| 5/30 | U.S. Women's Open presented by Ally | CUT | +12 | 77 | 75 | — | — | 152 | — |
| 4/18 | The Chevron Championship | T23 | -1 | 71 | 69 | 73 | 74 | 287 | — |