I
Ingrid Lindblad
9999 season · 29 starts · 1 wins · 10 missed cuts
Tournament record
Tournament Results
9 events 2 missed cuts $134,001 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/14 | Kroger Queen City Championship presented by P&G | T21 | -2 | 70 | 72 | 67 | 69 | 278 | $19,199 |
| 5/7 | Mizuho Americas Open | T54 | +7 | 71 | 76 | 74 | 74 | 295 | $10,180 |
| 4/23 | The Chevron Championship | T45 | +1 | 72 | 74 | 70 | 73 | 289 | $36,877 |
| 4/16 | JM Eagle LA Championship presented by Plastpro | T36 | -5 | 69 | 72 | 68 | 74 | 283 | $30,970 |
| 3/26 | Ford Championship presented by Wild Horse Pass | CUT | +5 | 76 | 73 | 0 | 0 | 149 | — |
| 3/19 | Fortinet Founders Cup | CUT | +15 | 82 | 77 | 0 | 0 | 159 | — |
| 2/26 | HSBC Women's World Championship | 72 | +24 | 78 | 75 | 82 | 77 | 312 | $6,114 |
| 2/19 | Honda LPGA Thailand | T53 | -2 | 70 | 72 | 74 | 70 | 286 | $5,396 |
| 1/29 | Hilton Grand Vacations Tournament of Champions | 23 | E | 69 | 69 | 78 | 0 | 216 | $25,265 |
21 events 1 win 8 missed cuts $856,051 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/20 | CME Group Tour Championship | T26 | -10 | 71 | 71 | 66 | 70 | 278 | $71,107 |
| 11/13 | The ANNIKA driven by Gainbridge at Pelican | CUT | +4 | 72 | 72 | — | — | 144 | — |
| 10/30 | Maybank Championship | T23 | -11 | 66 | 74 | 69 | 68 | 277 | $29,399 |
| 10/16 | BMW Ladies Championship | 76 | +5 | 71 | 70 | 79 | 73 | 293 | $4,334 |
| 10/1 | LOTTE Championship presented by Hoakalei | T57 | -1 | 70 | 72 | 74 | 71 | 287 | $8,343 |
| 9/19 | Walmart NW Arkansas Championship presented by P&G | T106 | E | 71 | — | — | — | 71 | — |
| 9/11 | Kroger Queen City Championship presented by P&G | CUT | +5 | 75 | 74 | — | — | 149 | — |
| 8/28 | FM Championship | T58 | -2 | 73 | 68 | 74 | 71 | 286 | $10,543 |
| 7/31 | AIG Women's Open | CUT | +5 | 70 | 79 | — | — | 149 | — |
| 7/24 | ISPS HANDA Women's Scottish Open | T16 | -6 | 69 | 72 | 70 | 71 | 282 | $30,671 |
| 7/10 | The Amundi Evian Championship | CUT | +7 | 77 | 72 | — | — | 149 | — |
| 6/26 | Dow Championship | CUT | -1 | 73 | 66 | — | — | 139 | — |
| 6/19 | KPMG Women's PGA Championship | CUT | +10 | 78 | 76 | — | — | 154 | — |
| 6/12 | Meijer LPGA Classic for Simply Give | T36 | -5 | 72 | 70 | 71 | 70 | 283 | $16,039 |
| 5/29 | U.S. Women's Open presented by Ally | 35 | +6 | 72 | 72 | 74 | 76 | 294 | $64,129 |
| 5/8 | Mizuho Americas Open | CUT | E | 72 | 72 | — | — | 144 | $7,479 |
| 5/1 | Black Desert Championship presented by Greater Zion | T36 | -9 | 69 | 71 | 70 | 69 | 279 | $17,697 |
| 4/24 | The Chevron Championship | T52 | +5 | 74 | 71 | 74 | 74 | 293 | $22,215 |
| 4/17 | JM Eagle LA Championship presented by Plastpro | 1 | -21 | 68 | 63 | 68 | 68 | 267 | $562,500 |
| 3/27 | Ford Championship presented by Wild Horse Pass | T38 | -11 | 71 | 67 | 69 | 70 | 277 | $11,595 |
| 2/6 | Founders Cup presented by U.S. Virgin Islands | CUT | +1 | 72 | 71 | — | — | 143 | — |
3 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/1 | Portland Classic | T27 | -13 | 67 | 68 | 74 | 66 | 275 | — |
| 7/11 | The Amundi Evian Championship | T26 | -5 | 64 | 70 | 71 | 74 | 279 | — |
| 5/30 | U.S. Women's Open presented by Ally | CUT | +11 | 77 | 74 | — | — | 151 | — |
1 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/10 | AIG Women's Open | CUT | +6 | 76 | 74 | — | — | 150 | — |
2 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/4 | AIG Women's Open | CUT | +8 | 74 | 76 | — | — | 150 | — |
| 6/2 | U.S. Women's Open presented by ProMedica | T11 | -1 | 65 | 71 | 71 | 76 | 283 | — |
1 events 1 missed cut — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/19 | AIG Women's Open | CUT | +7 | 77 | 74 | — | — | 151 | — |
1 events — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 12/10 | U.S. Women's Open | T30 | +8 | 72 | 69 | 74 | 77 | 292 | — |