C
ChiaraTamburlini
9999 season · 9 starts · 4 missed cuts
Tournament record
Tournament Results
9 events 4 missed cuts $153,448 earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 5/29 | ShopRite LPGA powered by Wakefern | T40 | E | 74 | 71 | 68 | 0 | 213 | $8,645 |
| 5/14 | Kroger Queen City Championship presented by P&G | CUT | +4 | 73 | 71 | 0 | 0 | 144 | — |
| 4/30 | Riviera Maya Open at Mayakoba | CUT | +12 | 73 | 83 | 0 | 0 | 156 | — |
| 4/23 | The Chevron Championship | T27 | -2 | 73 | 69 | 71 | 73 | 286 | $66,922 |
| 4/16 | JM Eagle LA Championship presented by Plastpro | CUT | E | 72 | 72 | 0 | 0 | 144 | — |
| 4/2 | Aramco Championship | T17 | +6 | 76 | 75 | 73 | 70 | 294 | $46,888 |
| 3/26 | Ford Championship presented by Wild Horse Pass | T25 | -13 | 69 | 68 | 67 | 71 | 275 | $20,436 |
| 3/19 | Fortinet Founders Cup | CUT | +12 | 77 | 79 | 0 | 0 | 156 | — |
| 3/5 | Blue Bay LPGA | T46 | +6 | 72 | 76 | 71 | 75 | 294 | $10,557 |
6 events 3 missed cuts — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 7/31 | AIG Women's Open | T13 | -2 | 71 | 69 | 72 | 74 | 286 | — |
| 7/24 | ISPS HANDA Women's Scottish Open | T50 | +1 | 70 | 75 | 70 | 74 | 289 | — |
| 7/10 | The Amundi Evian Championship | CUT | +9 | 73 | 78 | — | — | 151 | — |
| 6/19 | KPMG Women's PGA Championship | CUT | +13 | 79 | 78 | — | — | 157 | — |
| 5/29 | U.S. Women's Open presented by Ally | T14 | E | 69 | 71 | 75 | 73 | 288 | — |
| 4/24 | The Chevron Championship | CUT | +6 | 73 | 77 | — | — | 150 | — |
3 events 2 missed cuts — earned
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/22 | AIG Women's Open | CUT | +12 | 81 | 75 | — | — | 156 | — |
| 8/15 | ISPS Handa Women's Scottish Open | CUT | +6 | 74 | 76 | — | — | 150 | — |
| 7/11 | The Amundi Evian Championship | T55 | +3 | 69 | 72 | 73 | 73 | 287 | — |